
Nutritional values in 2 film-coated tablets: energy: 2.16 kJ (0.52 kcal), protein 0.0 g, carbohydrate (mannitol, polydextrose, glucose, sucrose, starch) 0.1 g, fat 0.02 g.
| 2 film-coated tablets | ||
|---|---|---|
| Active substances | Active substance content | for adults |
| Calcium | 600 mg | 75 % |
| Magnesium | 200 mg | 66 % |
| Vitamin D3 | 8 µg | 160 % |
| Vitamin K1 | 100 µg | 182 %* |
| Zinc | 8 mg | 53 % |
| Boron | 2 mg | - |
| Manganese | 2 mg | 50 % |
| Copper | 1000 µg | 71 % |
| Fluor | 0,6 mg | 40 % |
| L-Lizin | 100 mg | - |
* Based on the daily intake recommended by the expert study group of FAO/WHO.


