
Nutritional values in 2 capsules: energy 43.2 kJ (10.4 kcal), protein 0.24 g, carbohydrate 0.10 g, fat 1.00 g.
| The active substance content of the daily intake (2 capsules) | Recommended daily intakes in % for adults | |
|---|---|---|
| Fat | 1000 mg | - |
| of which | ||
| Saturated fatty acid | 44 mg | - |
| Monounsaturated fatty acid | 126 mg | - |
| Polyunsaturated fatty acid | 570 mg | - |
| of which | ||
| Total omega-3 fatty acid | min. 510 mg | - |
| of which | ||
| EPA | min. 270 mg | 113%* |
| DHA | min. 180 mg | |
| Egyéb | 60 mg | - |
* Based on the daily intake recommended by NATO (North American Treaty Organization) (EPA+DHA)


