
| Nutritional values | in 2 film-coated tablets | in 100 g preparation |
|---|---|---|
| Energy content | 26,5 kJ (6,3 kcal) | 778 kJ (186 kcal) |
| Protein (g) | 0 | 0 |
| Carbohydrate (g) | 1,5 | 44 |
| Fat (g) | 0,03 | 0,78 |
| Quantity of active substances | in 2 film-coated tablets | in 100 g preparation |
|---|---|---|
| Glucosamine sulphate | 1100 mg | 32,4 g |
| chondroitin sulphate sodium | 400 mg | 11,8 g |
| Methylsulfonylmethane (MSM) | 600 mg | 17,7 g |

