
| Energy | Protein | Carbohydrate | Fat | |
|---|---|---|---|---|
| in 1 film-coated tablet | 3,8 kJ (0,9 kcal) | 0 | 0,1 g | 0,004 g |
| in 100 g preparation | 492,3 kJ (117,5 kcal) | 0 | 18,5 g | 0,5 g |
| Active substances | in 1 film-coated tablet | in 100 g preparation | |
|---|---|---|---|
| Quantity of active substances |
Recommended daily intakes % for adults |
Quantity of active substances |
|
| Lutein (0,6 mg zeaxantinnal) | 10 mg | - | 1,3 g |
| Vitamin C | 90 mg | 150 % | 11,5 g |
| Vitamin E | 15 mg | 150 % | 1,9 g |
| Zinc | 9 mg | 60 % | 1,2 g |
| Copper | 1,1 mg | 79 % | 0,1 g |


